Property Attributes
- MLS#100564284
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityLaurinburg
- AreaSouth Moor
- NeighborhoodLaurinburg
- Zip28352
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 491
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1051
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Extremely well maintained brick ranch with carport, nice rear deck, fenced in backyard, and lots of recent updates. The home is move in ready and hard to find anything as clean and well kept as this home in this price range. Property owned by NC licensed real estate broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Scotland County Elementary School | Scotland County Middle School | Scotland County High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $159,900 |
General Features
| Living Area | 1051.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Other,Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R6 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1963 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 491.89 |
| Parcel Number | 010060 04014 |
| Waterfront Features | None |
| Accessibility | None |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | See Remarks |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Moor |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left from South Main Street to Johns Road. Go past Must Street,third house on left |
| High School | Scotland County |
| City | Laurinburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14723.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Scotland County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scotland County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 44130 |
| Tax Lot | 14 |
| Legal Description | SOUTHMOOR I #14 BL 4 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Wood |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only,Pull-Down Stairs |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Master Bedroom |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors,Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link,Back Yard,Split Rail |
| Parking Features | Concrete |
| Lot Features | Interior Lot |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1051.0 |
| Lot Dimensions | 97 x 150 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors,Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than The Linsey Dale Team are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 17, 2026 11:24 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 11:44 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Linsey Dale Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from